Roof restoration cost in Australia (2026)
Updated , rebuilt monthly. Public ranges extracted 17 Oct 2026.
Published cost guides put a roof restoration at $4,500 to $11,000 per job (published cost guides, checked 17 Oct 2026). We have no ballpark figures from the Reply Test yet, so the by-city table shows published ranges next to our listing medians, which are Google ratings and review counts and not prices. Updated 17 Oct 2026.
What published cost guides say
| Region | Range | What it covers | Source | Rates as of |
|---|---|---|---|---|
| Australia | $4,500 to $11,000 per job | headline range on the source's cost guide index | Yakka Labour | 2026 |
| NSW | $2,500 to $5,000 per job | small home, roof under 120 m2 | The Quote Yard | January 2026 |
| NSW | $4,500 to $8,000 per job | standard 3-bed home, all standard components | The Quote Yard | January 2026 |
| NSW | $8,000 to $15,000 per job | large home, roof 200 m2 or more | The Quote Yard | January 2026 |
| NSW | $12,000 to $20,000 per job | premium restoration, high end open-ended | The Quote Yard | January 2026 |
| NSW | $3,000 to $8,000 per job | Colorbond (metal) restoration | The Quote Yard | January 2026 |
| NSW | $25 to $55 per m² | typical residential restoration, all standard components, indicative 2026 | The Quote Yard | January 2026 |
| NSW | $25 to $45 per m² | concrete tile roofs (Monier, Boral), depends on condition and coating | The Quote Yard | January 2026 |
| NSW | $6,000 to $10,000 per job | premium concrete tile, high-end heat-reflective coatings, three-bedroom home | The Quote Yard | January 2026 |
| NSW | $35 to $55 per m² | terracotta tile, 15-25% above concrete | The Quote Yard | January 2026 |
| NSW | $20 to $40 per m² | metal (Colorbond) roof restoration, depends on condition | The Quote Yard | January 2026 |
| NSW | $3,000 to $6,000 per job | standard metal roof, three-bedroom home | The Quote Yard | January 2026 |
| NSW | $8,000 to $12,000 per job | premium restoration with high-end coatings | The Quote Yard | January 2026 |
| NSW | $40 to $70 per m² | roof restoration, typical costs table | The Quote Yard | date not stated |
| Sydney | $4,000 to $7,000 per job | standard concrete tile, three-bedroom Sydney home | The Quote Yard | January 2026 |
| Sydney | $4,600 to $12,650 per job | standard single-storey Sydney tiled home (headline) | What's The Damage | October 2026 |
| Sydney | $22 to $42 per m² | concrete tile, inc GST, standard single-storey home (130-180 m2 roof) | What's The Damage | October 2026 |
| Sydney | $4,600 to $8,600 per job | concrete tile, typical single-storey home, inc GST | What's The Damage | October 2026 |
| Sydney | $35 to $55 per m² | terracotta tile, inc GST | What's The Damage | October 2026 |
| Sydney | $8,600 to $12,650 per job | terracotta tile, typical single-storey home, inc GST | What's The Damage | October 2026 |
| Sydney | $30 to $45 per m² | metal / Colorbond, recoat-led, inc GST | What's The Damage | October 2026 |
| Sydney | $3,450 to $8,600 per job | metal / Colorbond, recoat-led, typical single-storey home, inc GST | What's The Damage | October 2026 |
| Sydney | $1,000 to $2,500 per job | ridge cap repointing on a sound roof, add-on | What's The Damage | October 2026 |
| Sydney | $2,525 to $4,025 per job | full rebedding and repointing, roof 20+ years old, add-on | What's The Damage | October 2026 |
Roof restoration against roof repair and a full roof replacement
Published ranges for the same home from the same cost guides. Two guides disagree on a full roof replacement, so both are shown and not averaged.
| Job | Range | Source | Rates as of |
|---|---|---|---|
| Roof restoration | $4,500 to $11,000 per job | Yakka Labour | 2026 |
| Roof repair | $250 to $1,500 per job | Yakka Labour | 2026 |
| Full roof replacement | $18,000 to $45,000 per job | Yakka Labour | 2026 |
| Full roof replacement | $14,000 to $40,000 per job | What's The Damage | October 2026 |
| Colorbond roof replacement, standard home | $18,000 to $36,000 per job | Supertrades | date not stated |
What adds to a tile roof restoration quote
The sources print these as extras on top of the base restoration price: ridge cap work, extensive repairs before coating, replacement tiles and access for a two-storey roof.
| What adds to the quote | Range | Region | Source | Rates as of |
|---|---|---|---|---|
| Ridge capping: rebedding instead of repointing | $1,500 to $3,000 per job | NSW | The Quote Yard | January 2026 |
| Ridge cap repointing on a sound roof | $1,000 to $2,500 per job | Sydney | What's The Damage | October 2026 |
| Full rebedding and repointing, roof 20+ years old | $2,525 to $4,025 per job | Sydney | What's The Damage | October 2026 |
| Extensive repairs before coating | $1,000 to $3,000 per job | NSW | The Quote Yard | January 2026 |
| Two-storey scaffolding or elevated work platforms | $500 to $1,500 per job | NSW | The Quote Yard | January 2026 |
| Tile replacement beyond included allowance | $30 to $60 per tile | NSW | The Quote Yard | January 2026 |
| Terracotta replacement tile, harder to source | $50 to $100 per tile | NSW | The Quote Yard | January 2026 |
| Terracotta replacement tile from salvage yards | $50 to $100 per tile | Sydney | What's The Damage | October 2026 |
Roof restoration by city
| City | Roofers on our list | Median Google rating | Median review count | Ballpark figures given in reply to our standard enquiry (1) | Published cost guides (2) |
|---|---|---|---|---|---|
| Sydney NSW | 193 | 4.9 / 5 | 24 | No figure yet | $4,000 to $7,000 per job (The Quote Yard, Sydney, January 2026) $4,600 to $12,650 per job (What's The Damage, Sydney, October 2026) |
| Melbourne VIC | 140 | 5.0 / 5 | 22 | No figure yet | No figure yet |
| Brisbane QLD | 135 | 4.9 / 5 | 24 | No figure yet | No figure yet |
| Perth WA | 82 | 4.9 / 5 | 22 | No figure yet | No figure yet |
| Adelaide SA | 74 | 4.9 / 5 | 23 | No figure yet | No figure yet |
No ballpark figures have been collected yet, because the Reply Test has not run. We hold 0 written quotes so far. A city gets its own page, built from both, when it reaches 10 prices.
What changes the price
- Prep and washing. Poor prep is why restoration paint peels. Ask how the roof is washed and what is done to the tiles before coating.
- Coats and product. The number of coats and the brand change the price. Ask for both in writing.
- Broken tiles. A quote with an allowance for a set number of replacement tiles differs from one that charges per tile. Ask how many are included.
- Ridge repointing or rebedding. Fixing the ridge caps properly costs more than a quick repoint. Ask which one is in the quote.
- Roof size and shape. Price scales with roof area, and valleys and steeper roofs add time.
- Warranty. Years, what it covers and who backs it. A longer warranty from a business that folds is worth little.
- Quote or call-out fees. Some roofers charge to quote. Ask before they visit.
Ask every roofer to price the same list, in writing, so you are comparing like with like.
Questions to ask before accepting a quote
How much does a roof restoration cost in Australia?
Published cost guides put a roof restoration at $4,500 to $11,000 per job (published cost guides, checked 17 Oct 2026). The range depends mostly on roof size and how many broken tiles are replaced.
Why are my roof restoration quotes so different?
The scope differs. One quote may be a wash and recoat, another includes rebedding the ridge caps and replacing tiles. One homeowner reported three quotes for the same job at $3k, $12k and $34k (r/AusRenovation, April 2025). Compare line by line.
Do I need a restoration or a full replacement?
Restoration suits a sound roof with a worn surface. Replacement is for widespread broken tiles, rotten battens or sagging. Get a second opinion before agreeing to it.
What warranty should a restoration come with?
Ask for it in writing: how many years, what it covers (peeling, leaks) and who backs it. Check how long the business has traded, because a warranty depends on the business still existing.
Do I need a licensed roofer for a restoration in your state?
Ask for the number and look it up on your state register. The guide to hiring a roofer links to each one.
Is a free inspection quote really free?
Published cost guides put a roof restoration at $4,500 to $11,000 per job (published cost guides, checked 17 Oct 2026).
Find a roofer near the job.
Roof replacement cost · Roof repairs cost · Metal roof cost · Gutter replacement cost
Sources
- Yakka Labour: cost guides index (yakkalabour.com.au/cost-guides), rates as of 2026, extracted 17 Oct 2026.
- The Quote Yard: roof restoration cost NSW 2026 (www.thequoteyard.com.au/services/roof-restoration-cost-2026-nsw), rates as of January 2026, extracted 17 Oct 2026.
- The Quote Yard: roofing services NSW (www.thequoteyard.com.au/services/roofing-services-nsw), date not stated, extracted 17 Oct 2026.
- What's The Damage: roof restoration Sydney (whatsthedamage.com.au/roofing-cost-sydney/roof-restoration), rates as of October 2026, extracted 17 Oct 2026.
- What's The Damage: home page (whatsthedamage.com.au), rates as of October 2026, extracted 17 Oct 2026.
- Supertrades: Colorbond roof replacement (www.supertrades.com.au/colorbond-roof-replacement), date not stated, extracted 17 Oct 2026.